<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJ4KI's Radio-Activities &#187; vhf+</title>
	<atom:link href="http://aj4ki.net/category/vhf/feed/" rel="self" type="application/rss+xml" />
	<link>http://aj4ki.net</link>
	<description>Plumbing the aether at the speed of light</description>
	<lastBuildDate>Mon, 24 Oct 2011 02:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June VHF QSO Party 2011 Results</title>
		<link>http://aj4ki.net/2011/10/23/june-vhf-qso-party-2011-results/</link>
		<comments>http://aj4ki.net/2011/10/23/june-vhf-qso-party-2011-results/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:09:44 +0000</pubDate>
		<dc:creator>AJ4KI</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[vhf+]]></category>

		<guid isPermaLink="false">http://aj4ki.net/?p=138</guid>
		<description><![CDATA[The contest results are in! I&#8217;m seriously impressed with the two clubs that scored over 1 million points. I can&#8217;t imagine how much planning, preparation, and work getting a score like that involves. I doubt I&#8217;ll ever play in that league. As for my own results, I am quite pleased that all 35 QSOs I [...]]]></description>
			<content:encoded><![CDATA[<p>The contest results are in! I&#8217;m seriously impressed with the two clubs that scored over 1 million points. I can&#8217;t imagine how much planning, preparation, and work getting a score like that involves. I doubt I&#8217;ll ever play in that league.</p>
<p>As for my own results, I am quite pleased that all 35 QSOs I logged were confirmed. 35 QSOs spread across 31 grids gave me a score of 1,085 points. I came in at #926 out of 1,233 entries in the database. Now I have a baseline to compare future results against.</p>
<p>Related: <a title="June VHF QSO Party 2011" href="http://aj4ki.net/2011/06/16/june-vhf-qso-party-2011/">June VHF QSO Party 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aj4ki.net/2011/10/23/june-vhf-qso-party-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June VHF QSO Party 2011</title>
		<link>http://aj4ki.net/2011/06/16/june-vhf-qso-party-2011/</link>
		<comments>http://aj4ki.net/2011/06/16/june-vhf-qso-party-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:12:36 +0000</pubDate>
		<dc:creator>AJ4KI</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[vhf+]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[vucc]]></category>
		<category><![CDATA[was]]></category>

		<guid isPermaLink="false">http://aj4ki.net/?p=123</guid>
		<description><![CDATA[I&#8217;ve never been very active on anything other than 2m and 70cm. I don&#8217;t have a permanent radio installation, and I&#8217;m very antenna restricted, so I&#8217;ve had many ready excuses for not operating on HF or 6m. This past weekend, I decided to use the VHF QSO party as an excuse to set up a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been very active on anything other than 2m and 70cm. I don&#8217;t have a permanent radio installation, and I&#8217;m very antenna restricted, so I&#8217;ve had many ready excuses for not operating on HF or 6m. This past weekend, I decided to use the VHF QSO party as an excuse to set up a temporary antenna and start operating.</p>
<p>I set up a 2-element beam on 6m and connected my very lightly used IC-7000. I was operating in my backyard in an almost field-day like setting. (I was connected to the AC mains, so it doesn&#8217;t count as a portable station.) I couldn&#8217;t devote large amounts of time to operating, so I just tuned up and down every now and again listening for anyone calling &#8220;CQ Contest&#8221;.</p>
<p>Propagation was favorable. On Saturday, there were band openings to Florida and the upper east coast. On Sunday, the band was open to the west. I completed 35 QSOs, including a couple of nearly 2,000 mile contacts to the Pacific Northwest.</p>
<p>Assuming that all of my QSOs verify, I will have worked 31 grid squares and 12 states. Not a bad considering how little work went into making the contacts. I think I like 6m.</p>
]]></content:encoded>
			<wfw:commentRss>http://aj4ki.net/2011/06/16/june-vhf-qso-party-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Bike the Bluegrass 2011</title>
		<link>http://aj4ki.net/2011/06/07/ms-bike-the-bluegrass-2011/</link>
		<comments>http://aj4ki.net/2011/06/07/ms-bike-the-bluegrass-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:34:14 +0000</pubDate>
		<dc:creator>AJ4KI</dc:creator>
				<category><![CDATA[emcomm]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[vhf+]]></category>
		<category><![CDATA[buddipole]]></category>

		<guid isPermaLink="false">http://aj4ki.net/?p=86</guid>
		<description><![CDATA[This past weekend was the annual Multiple Sclerosis Society Bike the Bluegrass event. This is a two day event where 100+ cyclists ride courses that vary from 50 to 100 miles in length (each day!) as a fundraiser to benefit MS research. For the last several years Buddy Sohl, KC4WQ, has organized amateur radio support [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend was the annual <a title="nationalmssociety.org" href="http://bikekyw.nationalmssociety.org/site/PageServer?pagename=BIKE_KYW_homepage">Multiple Sclerosis Society Bike the Bluegrass</a> event. This is a two day event where 100+ cyclists ride courses that vary from 50 to 100 miles in length (each day!) as a fundraiser to benefit MS research. For the last several years Buddy Sohl, KC4WQ, has organized amateur radio support for the ride, and once again I volunteered to assist.<span id="more-86"></span></p>
<p>This year featured a new set of courses in rural central Kentucky. While very scenic, the event organizers quickly discovered that cell phone coverage was spotty at best. This made amateur radio the primary means of communications rather than the emergency backup it has been in years past. Nelson County Emergency Management set up their mobile command post next to the event organizer&#8217;s tent while ham operators fanned out across the courses and manned the chase/sweep vehicle.</p>
<p>Our plan was to operate 2M simplex with a local 2M repeater acting as a backup. 2 meters was wide open all weekend, which proved to be a bit of a mixed blessing. We were able to reach all stations via simplex except for one that was in an RF hole. We could reach that station via the repeater, but the repeater kept keying up from transmissions propagating from well outside the area thanks to the excellent band conditions. With patience and perseverance, we were able to make it work.</p>
<div class="wp-caption alignleft" style="width: 298px"><a href="https://picasaweb.google.com/lh/photo/IM-Sagl8BrTWpzYPmAc_nA?feat=directlink"><img class=" " title="msbtb2011-01" src="https://lh4.googleusercontent.com/-FAvB3ZpRO5A/Tewf8gF50tI/AAAAAAAAAzE/W3NM440NG0o/s288/IMG_0410.JPG" alt="AJ4KI operating 2m FM at MS Bike the Bluegrass 2011" width="288" height="192" /></a><p class="wp-caption-text">AJ4KI operating 2m FM at MS Bike the Bluegrass 2011</p></div>
<p>My station was in a city park 10.5 miles from the command post. I set up a Buddipole antenna in a J-Pole configuration and was able to easily contact net control at the command post. I could make contact with 10 watts, but ran 50 watts for most of the event to make my signal easier to copy. Thanks to the lack of reliable cell phone coverage, I passed quite a lot of traffic. This is the third year I have operated at this event, and this is the first time that I have actually been busy! It was a refreshing change.</p>
<div class="wp-caption alignright" style="width: 298px"><a href="https://picasaweb.google.com/lh/photo/hLBA9YjI_ibHsGJfnRAUrg?feat=directlink"><img title="msbtb2011-02" src="https://lh3.googleusercontent.com/-Dz6i3fAMBkY/Tewf99_DaPI/AAAAAAAAAzQ/_0BTiNi9iCY/s288/IMG_0414.JPG" alt="Lots of thirsty cyclists" width="288" height="192" /></a><p class="wp-caption-text">Lots of thirsty cyclists</p></div>
<p>Playing an active role in message handling also helped me to be an advocate for Amateur Radio. Many of the cyclists and a few locals walked up and asked questions about what I was doing and why. Needless to say, I was only too happy to highlight our role in emergency communications.</p>
<p>All in all, this was an excellent event. Money was raised for a worthy cause, 100+ cyclists enjoyed a beautiful ride in the countryside, and I got to test my newly assembled field station. I am certainly looking forward to operating at this event again in 2012!</p>
<p>Station details:</p>
<ul>
<li>Kenwood TM-D700 VHF/UHF dual-band mobile</li>
<li>Buddipole antenna set up as a 2 meter J-Pole</li>
<li>35 Ah sealed deep-cycle lead-acid battery</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aj4ki.net/2011/06/07/ms-bike-the-bluegrass-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think EME is cool?  Try EVE!</title>
		<link>http://aj4ki.net/2009/04/01/think-eme-is-cool-try-eve/</link>
		<comments>http://aj4ki.net/2009/04/01/think-eme-is-cool-try-eve/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:50:30 +0000</pubDate>
		<dc:creator>AJ4KI</dc:creator>
				<category><![CDATA[amsat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[vhf+]]></category>
		<category><![CDATA[weak signal]]></category>

		<guid isPermaLink="false">http://aj4ki.net/?p=76</guid>
		<description><![CDATA[AMSAT-DL has succeeded in bouncing a 2.4 GHz signal off of Venus and receiving it back here on earth.  That&#8217;s a 31 million mile path length!  AMSAT-DL used this as a test to prove the radio techniques they will need for their planned P5-A amateur Mars satellite. Read more at Make Magazine.]]></description>
			<content:encoded><![CDATA[<p><a title="amsat-dl.org" href="http://www.amsat-dl.org/">AMSAT-DL</a> has succeeded in bouncing a 2.4 GHz signal off of Venus and receiving it back here on earth.  That&#8217;s a 31 million mile path length!  AMSAT-DL used this as a test to prove the radio techniques they will need for their planned P5-A amateur Mars satellite.</p>
<p>Read more at <a title="makezine.com" href="http://blog.makezine.com/archive/2009/03/amateur_eve_radio_bounce.html?CMP=OTC-0D6B48984890">Make Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aj4ki.net/2009/04/01/think-eme-is-cool-try-eve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

